
Ariana Afghan Airlines does not provide a free checked baggage allowance for its passengers, and excess baggage charges apply based on the route and class of service. Below is a comprehensive table detailing the excess baggage costs in dollars for various destinations, categorized by class (Economy and Business).
| Destination | Economy Class Excess Baggage Cost (per kg) | Business Class Excess Baggage Cost (per kg) |
|---|---|---|
| Kabul – Herat | $3 | $3 |
| Kabul – Mazar | $3 | $3 |
| Kabul – Kandahar | $3 | $3 |
| Kabul – Delhi | $10 | $10 |
| Kabul – Istanbul | $10 | $10 |
| Kabul – Moscow | $10 | $10 |
| Kabul – Jeddah | $10 | $10 |
| Kabul – Urumqi | $10 | $10 |
| Kabul – Dubai | $10 | $10 |
