
Excess baggage allowances for Amazon Prime Airlines vary from destination to destination and class to class. Below is a comprehensive table detailing excess baggage charges in dollars on various routes. This is very valuable information, particularly for passengers who would carry more bags than their usual allowance allows.
| Destination | Economy Class (per kg) | Business Class (per kg) | First Class (per kg) |
|---|---|---|---|
| New York | $50 | $70 | $90 |
| London | $60 | $80 | $100 |
| Tokyo | $70 | $90 | $110 |
| Sydney | $65 | $85 | $105 |
| Paris | $55 | $75 | $95 |
| Dubai | $75 | $95 | $115 |
| Toronto | $50 | $70 | $90 |
| Los Angeles | $60 | $80 | $100 |
| Frankfurt | $65 | $85 | $105 |
| Singapore | $70 | $90 | $110 |
