Both domestic and international airlines in IndiGo Airlines enforce the restrictions of their bag limits for check and carry-on bags that vary according to class. These baggage limitations help the traveler pre-empt extra baggage fees when departing from an airport.
| Destination | Excess Baggage Charges (Domestic) | Excess Baggage Charges (International) |
|---|---|---|
| INR per kg | INR per kg | |
| Domestic Flights | ||
| All Domestic Destinations | 550 | N/A |
| International Flights | ||
| Dubai / Sharjah / Abu Dhabi | N/A | 600 |
| Muscat | N/A | 600 |
| Dhaka | N/A | 600 |
| Ho Chi Minh | N/A | 600 |
| Hanoi | N/A | 600 |
| Yangon | N/A | 600 |
| Kathmandu | N/A | 550 |
| Singapore | N/A | 600 (or equivalent in local currency) |
| Baku | N/A | 2000 |
| Tbilisi | N/A | 2000 |
| Jakarta | N/A | 1200 |
| Nairobi | N/A | 1000 |
Extra Charges for booking and extra piece
Domestic pre-book Charges:
- 5 kg – 3 kg INR 1650
- 5 kg – 5 kg INR 2750
- 10 kg – INR 5495
- 15 kg – INR 8059
- 20 kg – INR 9990
- 30 kg – INR 14985
International pre-book Charges:
- Extra piece up to a max of two pieces INR 1800 per piece
- Airport Charges for extra pieces In-ward – 2000 per piece
