
Malawian Airlines has excess baggage rates structured around destination and class of travel. The charges are also purely on a cost per unit; thus, it is only determined by the class of service and the domestic versus international aspect. Here is a complete table of excess baggage rates in dollars across classes for all destinations.
| Destination | Economy Class (per kg) | Business Class (per kg) |
|---|---|---|
| Domestic | $10 | $15 |
| South Africa | $20 | $30 |
| United States | $30 | $45 |
| United Kingdom | $30 | $45 |
| Kenya | $20 | $30 |
| Zambia | $15 | $25 |
| Tanzania | $20 | $30 |
| Zimbabwe | $20 | $30 |
| Other International | $25 | $35 |
