
Excess baggage fees by Malindo Air vary with destination and travel class. Below is a comprehensive table, showing the excess baggage fee in dollars for each class of service. All these rates are applicable as standard excess baggage fees both on domestic and international routes.
| Destination | Business Class Allowance | Economy Class Allowance | Excess Baggage Cost (per kg) |
|---|---|---|---|
| Domestic Flights | |||
| Bandung (BDO) | 40 kg | 30 kg | $8.50 |
| Batam (BTH) | N/A | 15 kg | $8.50 |
| Denpasar (DPS) | 40 kg | 30 kg | $8.50 |
| Jakarta (CGK) | 40 kg | 30 kg | $8.50 |
| Medan (KNO) | 40 kg | 30 kg | $8.50 |
| Pekanbaru (PKU) | N/A | 15 kg | $8.50 |
| International Flights | |||
| Guangzhou (CAN) | 40 kg | 30 kg | $10.50 |
| Hong Kong (HKG) | 40 kg | 30 kg | $10.50 |
| Sanya (SYX) | 40 kg | 30 kg | $10.50 |
| Wuhan (WUH) | 40 kg | 30 kg | $10.50 |
| Guiyang (KWE) | 40 kg | 30 kg | $10.50 |
| Haikou Meilan (HAK) | 40 kg | 30 kg | $10.50 |
| Yangon (RGN – Myanmar) | 40 kg | 30 kg | $11.00 |
| Jeddah (JED – Saudi Arabia) | 40 kg | 30 kg | $11.00 |
