
Meridiana Airlines, whose fleet is now swallowed by Air Italy, has excess baggage rules. These vary according to destination and class of travel. Below is a very detailed table outlining excess baggage charges in dollars for destinations and classes. Please note the rates may vary and are best checked on booking.
| Destination | Economy Class (per kg) | Business Class (per kg) | First Class (per kg) |
|---|---|---|---|
| Domestic (Italy) | $15 | $10 | $5 |
| Europe (Schengen) | $20 | $15 | $10 |
| North America | $30 | $25 | $20 |
| South America | $35 | $30 | $25 |
| Asia | $40 | $35 | $30 |
| Africa | $45 | $40 | $35 |
