
Pakistan International Airlines (PIA) has excess baggage allowance, which varies with destination and travel class. It’s available on advance purchase as well as check-in airports. The excess baggage is charged based on the airport where the purchase is done. Below is a comprehensive breakdown of all excess baggage charges in USD for all classes across any international destination.
| Destination | Economy Class Excess Baggage Cost (USD per KG) | Executive Economy Class Excess Baggage Cost (USD per KG) | Business Class Excess Baggage Cost (USD per KG) |
|---|---|---|---|
| United Kingdom | 10 | 20 | 20 |
| Toronto | 150 (per piece) | 200 (per piece) | 270 (per piece) |
| Oslo | 10 | 20 | 20 |
| Copenhagen | 10 | 20 | 20 |
| Paris | 10 | 20 | 20 |
| Milan | 10 | 20 | 20 |
| Barcelona | 10 | 20 | 20 |
| Beijing | 8 | 15 | 15 |
| Tokyo | 8 | 15 | 15 |
| Kuala Lumpur | 5 | 10 | 22 |
| Kabul | 5 | 10 | N/A |
| Istanbul | 15 | 25 | N/A |
| Riyadh | 3 | 5 | N/A |
| Dammam | 3 | 5 | N/A |
| Jeddah | 3 | 5 | N/A |
| Medina | 3 | 5 | N/A |
| United Arab Emirates | N/A | N/A | N/A |
| Doha | N/A | N/A | N/A |
| Bahrain | N/A | N/A | N/A |
| Kuwait | N/A | N/A | N/A |
| Muscat | N/A | N/A | N/A |
