Understand what’s included in baggage allowance on flying with Qatar Airways, as this would form the difference between your incident-free journey. Different policies could be applicable for service classes, and sometimes even depending on the destination. Here is a proper outline for baggage allowance in terms of checked and hand luggage:
| Destination | Economy Class (per kg) | Business Class (per kg) | First Class (per kg) | Piece Concept (per piece) |
|---|---|---|---|---|
| Europe | QAR 80 | QAR 60 | QAR 90 | USD 40 |
| ISC & Pakistan | QAR 80 | QAR 60 | QAR 90 | USD 40 |
| South/East Asia | QAR 80 | QAR 60 | QAR 90 | USD 40 |
| Central Asia | QAR 80 | QAR 60 | QAR 90 | USD 40 |
| Japan & Korea | QAR 100 | QAR 90 | QAR 110 | USD 50 |
| Australasia | QAR 140 | QAR 120 | QAR 140 | USD 60 |
| GCC | QAR 40 | QAR 30 | QAR 30 | USD 25 |
| Levant | QAR 50 | QAR 40 | QAR 40 | USD 30 |
| Iran | QAR 60 | QAR 50 | QAR 50 | USD 30 |
| Qatar | QAR 80 | N/A | N/A | N/A |
| Africa / Americas (per piece) | N/A | N/A | N/A | USD 250 (additional piece) |
| USD 65 (overweight piece) |
