For domestic flights, additional luggage will cost taka 100 per kg.
| Segment | Weight privileges | Excess Baggage Charge | Segment | Weight privileges | Excess Baggage Charge | ||
|---|---|---|---|---|---|---|---|
| Business Class | Economy Class | Business Class | Economy Class | ||||
| DAC-CAN | 50 Kg | 30 Kg | USD 10 | CAN-DAC | 50 Kg | 30 Kg | CNY 64 |
| DAC-KUL | 30 Kg | 20 Kg | USD 15 | KUL-DAC | 40 Kg | 35 Kg | MYR 20 |
| DAC-SIN | 35 Kg | 30 Kg | USD 12 | SIN-DAC | 50 Kg | 40 Kg | SGD 20 |
| DAC-CCU | 30 Kg | 20 Kg | USD 03 | CCU-DAC | 40 Kg | 30 Kg | INR 150 |
| CGP-CCU | 30 Kg | 20 Kg | USD 03 | CCU-CGP | 40 Kg | 35 Kg | INR 150 |
| DAC-MCT | 30 Kg | 20 Kg | USD 22 | MCT-DAC | 50 Kg | 45 Kg | OMR 4 |
| CGP-MCT | 30 Kg | 20 Kg | USD 22 | MCT-CGP | 50 Kg | 45 Kg | OMR 4 |
| DAC-BKK | 30 Kg | 20 Kg | USD 12 | BKK-DAC | 40 Kg | 35 Kg | THB 467 |
| DAC-DOH | 30 Kg | 20 Kg | USD 23 | DOH-DAC | 50 Kg | 45 Kg | QAR 50 |
| CGP-DOH | 30 Kg | 20 Kg | USD 23 | DOH-CGP | 50 Kg | 45 Kg | QAR 50 |
